This is a list of WNBA Teams in Alphabetical Order by city name. We didn’t find the official WNBA team list very user-friendly for cutting and pasting. This list of WNBA teams includes the existing 12 franchises. We have a separate list in a table with the 11 franchises that are now defunct.
List of WNBA Teams in Alphabetical Order
- Atlanta Dream
- Chicago Sky
- Connecticut Sun
- Dallas Wings
- Indiana Fever
- Las Vegas Aces
- Los Angeles Sparks
- Minnesota Lynx
- New York Liberty
- Phoenix Mercury
- Seattle Storm
- Washington Mystics
List of WNBA teams in Alphabetical Order by Team Name
Below is a list of WNBA Team Names alphabetized by team name (without the city). This list begins with the (Las Vegas) Aces and ends with the (Dallas) Wings.
- Aces
- Dream
- Fever
- Liberty
- Lynx
- Mercury
- Mystics
- Sky
- Sparks
- Storm
- Sun
- Wings
List of WNBA Teams With Championships
Year | Champion |
2022 | Las Vegas Aces |
2021 | Chicago Sky |
2020 | Seattle Storm |
2019 | Washington Mystics |
2018 | Seattle Storm |
2017 | Minnesota Lynx |
2016 | Los Angeles Sparks |
2015 | Minnesota Lynx |
2014 | Phoenix Mercury |
2013 | Minnesota Lynx |
2012 | Indiana Fever |
2011 | Minnesota Lynx |
2010 | Seattle Storm |
2009 | Phoenix Mercury |
2008 | Detroit Shock |
2007 | Phoenix Mercury |
2006 | Detroit Shock |
2005 | Sacramento Monarchs |
2004 | Seattle Storm |
2003 | Detroit Shock |
2002 | Los Angeles Sparks |
2001 | Los Angeles Sparks |
2000 | Houston Comets |
1999 | Houston Comets |
1998 | Houston Comets |
1997 | Houston Comets |
Number of WNBA Championships by Franchise
Team | Championships |
Detroit Shock | 3 |
Houston Comets | 4 |
Indiana Fever | 1 |
Los Angeles Sparks | 3 |
Minnesota Lynx | 4 |
Phoenix Mercury | 3 |
Sacramento Monarchs | 1 |
Seattle Storm | 4 |
Washington Mystics | 1 |
Chicago Sky | 1 |
Las Vegas Aces | 1 |
What WNBA Teams No Longer Exist
Team Name | From Year | To Year |
Charlotte Sting | 1997 | 2006 |
Cleveland Rockers | 1997 | 2003 |
Houston Comets | 1997 | 2008 |
Miami Sol | 2000 | 2002 |
Portland Fire | 2000 | 2002 |
Sacramento Monarchs | 1997 | 2009 |
Orlando Miracle | 1999 | 2002 |
San Antonio Silver Stars | 2003 | 2017 |
Utah Starzz | 1997 | 2002 |
Tulsa Shock | 2010 | 2015 |
Detroit Shock | 1998 | 2009 |
This was another helpful WNBA team list resource. Check out this post to see the definition of traveling in basketball. Have you ever wondered when basketball was invented or what the best women’s basketball shoes are? We also have similar lists for the G League, Professional Volleyball Federation, NBA, NFL, NHL, and MLB. Need to protect your face learn about WNBA superstar Elena Delle Donne’s face mask.
Gina Wayland
Meaningful conversations happening daily about training, recovery, and injury-specific rehabilitation as well as sport-specific discussions on playing, coaching and refereeing your favorite sport. We welcome experts and those with curious minds seeking answers.
Join The Stay On The Court Community!